radioSystem Enumeration |
[This is preliminary documentation and is subject to change.]
Namespace: BSI.MACE.Network.DIS
| Member name | Value | Description | |
|---|---|---|---|
| Other | 0 | Other detailed modulation. | |
| Generic | 1 | Generic radio system or simple intercom. | |
| HQ | 2 | Have Quick radio system. | |
| HQII | 3 | Have Quick 2 radio system. | |
| HQIIA | 4 | Have Quick 2A radio system. | |
| SINCGARS | 5 | Single Channel Ground and Airborne Radio System. | |
| CCTTSINCGARS | 6 | CCTT SINCGARS radio system. Add modulation parameters as specified by 9.1.7.1 in SISO-REF-010-2011.1.pdf | |
| EPLRS | 7 | Enhanced Position Location Reporting System | |
| JTIDSMIDS | 8 | JTIDS MIDS Add modulation parameters as specified by 9.1.7.2 in SISO-REF-010-2011.1.pdf | |
| Link11 | 9 | Link 11 | |
| Link11B | 10 | Link 11B | |
| LBandSATCOM | 11 | L Band SATCOM | |
| SINCGARS73 | 12 | Enhanced SINCGARS 7.3 | |
| NavigationAid | 13 | Nav aid. |
MACE is a physics-based computer generated forces (CGF) / semi-automated forces (SAF) constructive simulation ideally suited for both stand-alone mission rehearsal and distributed mission training.
Usage of the MACE API is subject to the BSI End-User License Agreement (EULA)