radioCategory Enumeration |
[This is preliminary documentation and is subject to change.]
Namespace: BSI.MACE.Network.DIS
Member name | Value | Description | |
---|---|---|---|
Other | 0 | Other category. | |
Voice | 1 | Voice Transmission/Reception | |
Data | 2 | Data Link Transmission/Reception | |
VoiceData | 3 | ||
ILS_Glideslope | 4 | ||
ILS_Localizer | 5 | ||
ILS_OuterMarkerBeacon | 6 | ||
ILS_MiddleMarkerBeacon | 7 | ||
ILS_InnerMarkerBeacon | 8 | ||
ILS_Receiver | 9 | ||
TACAN_Transmitter | 10 | Tactical Air Navigation (TACAN) Transmitter (Ground Fixed Equipment) | |
TACAN_Receiver | 11 | Tactical Air Navigation (TACAN) Receiver (Moving Platform Equipment) | |
TACAN_TxRx | 12 | Tactical Air Navigation (TACAN) Transmitter/Receiver (Moving Platform Equipment) | |
VOR_Transmitter | 13 | ||
VOR_DME | 14 | ||
VOR_ILSReceiver | 15 | ||
VORTAC_Transmitter | 16 | ||
NDB_Transmitter | 17 | ||
NDB_Receiver | 18 | ||
NDB_DME | 19 | ||
DME | 20 | ||
Link16 | 21 | Link 16 Terminal | |
Link11 | 22 | ||
Link11B | 23 | ||
EPLRS_SADL | 24 | EPLRS/SADL Terminal | |
IFDL | 25 | F-22 Intra-Flight Data Link (IFDL) | |
MADL | 26 | Multifunction Advanced Data Link (MADL) | |
SINCGARS | 27 | ||
LBandSATCOM | 28 | ||
IBS_IS | 29 | ||
GPS | 30 | ||
Video | 31 |
MACE is a physics-based computer generated forces (CGF) / semi-automated forces (SAF) constructive simulation ideally suited for both stand-alone mission rehearsal and distributed mission training.
Usage of the MACE API is subject to the BSI End-User License Agreement (EULA)