radioMajorModulation Enumeration |
[This is preliminary documentation and is subject to change.]
Namespace: BSI.MACE.Network.DIS
| Member name | Value | Description | |
|---|---|---|---|
| Other | 0 | Other form of modulation. | |
| Amplitude | 1 | Amplitude modulation (AM). | |
| AmplitudeAngle | 2 | Both amplitude and phase are modulated. | |
| Angle | 3 | Phase modulation only. | |
| Combination | 4 | Combination of modulations is used. | |
| Pulse | 5 | Pulse modulated signal. | |
| Unmodulated | 6 | ||
| CPSM | 7 | Carrier Phase Shift Modulation. | |
| SATCOM | 8 | Sat |
MACE is a physics-based computer generated forces (CGF) / semi-automated forces (SAF) constructive simulation ideally suited for both stand-alone mission rehearsal and distributed mission training.
Usage of the MACE API is subject to the BSI End-User License Agreement (EULA)