DIS_Force_ID Enumeration |
[This is preliminary documentation and is subject to change.]
[Missing <summary> documentation for "T:BSI.MACE.Network.DIS.DIS_Force_ID"]
Namespace: BSI.MACE.Network.DIS
Member name | Value | Description | |
---|---|---|---|
Other | 0 | ||
Friendly | 1 | ||
Opposing | 2 | ||
Neutral | 3 | ||
Friendly2 | 4 | ||
Opposing2 | 5 | ||
Neutral2 | 6 | ||
Friendly3 | 7 | ||
Opposing3 | 8 | ||
Neutral3 | 9 | ||
Friendly4 | 10 | ||
Opposing4 | 11 | ||
Neutral4 | 12 | ||
Friendly5 | 13 | ||
Opposing5 | 14 | ||
Neutral5 | 15 | ||
Friendly6 | 16 | ||
Opposing6 | 17 | ||
Neutral6 | 18 | ||
Friendly7 | 19 | ||
Opposing7 | 20 | ||
Neutral7 | 21 | ||
Friendly8 | 22 | ||
Opposing8 | 23 | ||
Neutral8 | 24 | ||
Friendly9 | 25 | ||
Opposing9 | 26 | ||
Neutral9 | 27 | ||
Friendly10 | 28 | ||
Opposing10 | 29 | ||
Neutral10 | 30 |
MACE is a physics-based computer generated forces (CGF) / semi-automated forces (SAF) constructive simulation ideally suited for both stand-alone mission rehearsal and distributed mission training.
Usage of the MACE API is subject to the BSI End-User License Agreement (EULA)