disA10enumerations Enumeration |
[This is preliminary documentation and is subject to change.]
[Missing <summary> documentation for "T:BSI.MACE.Network.DIS.disA10enumerations"]
Namespace: BSI.MACE.Network.DIS
Member name | Value | Description | |
---|---|---|---|
SetSpeed | 54 | ||
SetAltitude | 55 | ||
ApplicationStatus | 56 | ||
SetHeading | 66 | ||
SetLatitude | 69 | ||
SetLongitude | 72 | ||
ENV_IR_Visibility | 218 | ||
Baro_Pressure | 242 | ||
Temp | 243 | ||
RunwayCondition | 247 | ||
G_Wind_Dir | 248 | ||
G_Wind_Spd | 249 | ||
Wind_Dir_200 | 250 | ||
Wind_Spd_200 | 251 | ||
Wind_Dir_400 | 252 | ||
Wind_Spd_400 | 253 | ||
Wind_Dir_600 | 254 | ||
Wind_Spd_600 | 255 | ||
Wind_Dir_800 | 256 | ||
Wind_Spd_800 | 257 | ||
Wind_Dir_1000 | 258 | ||
Wind_Spd_1000 | 259 | ||
Wind_Dir_3000 | 260 | ||
Wind_Spd_3000 | 261 | ||
Wind_Dir_5000 | 262 | ||
Wind_Spd_5000 | 263 | ||
Wind_Dir_7000 | 264 | ||
Wind_Spd_7000 | 265 | ||
Wind_Dir_9000 | 266 | ||
Wind_Spd_9000 | 267 | ||
Wind_Dir_11000 | 268 | ||
Wind_Spd_11000 | 269 | ||
Wind_Dir_13000 | 270 | ||
Wind_Spd_13000 | 271 | ||
Wind_Dir_15000 | 272 | ||
Wind_Spd_15000 | 273 | ||
Turbulence_Amount | 274 | ||
Turbulence_On_Off | 374 | ||
NVGMode | 419 | ||
DMO_Time_Sync | 468 |
MACE is a physics-based computer generated forces (CGF) / semi-automated forces (SAF) constructive simulation ideally suited for both stand-alone mission rehearsal and distributed mission training.
Usage of the MACE API is subject to the BSI End-User License Agreement (EULA)