radioDetailModulationAmplitude Enumeration |
[This is preliminary documentation and is subject to change.]
Namespace: BSI.MACE.Network.DIS
Member name | Value | Description | |
---|---|---|---|
Other | 0 | ||
AFSK | 1 | Audio Frequency Shift Keying | |
AM | 2 | Amplitude Modulation | |
CW | 3 | Continuous Wave Modulation | |
DSB | 4 | Double Sideband | |
ISB | 5 | Independent Sideband | |
LSB | 6 | Single Band Suppressed Carrier, Lower Sideband Mode | |
SSBFull | 7 | Single Sideband Full Carrier | |
SSBReduc | 8 | Single Band Reduced Carrier | |
USB | 9 | Single Band Suppressed Carrier, Upper Sideband Mode | |
VSB | 10 | Vestigial Sideband |
MACE is a physics-based computer generated forces (CGF) / semi-automated forces (SAF) constructive simulation ideally suited for both stand-alone mission rehearsal and distributed mission training.
Usage of the MACE API is subject to the BSI End-User License Agreement (EULA)